Indexes
Dow Jones
NASDAQ
S&P 500
Tickers
Apple, Inc.
(AAPL)
$212.39
+$2.94(+1.47%)
Google, Inc.
(GOOGL)
$161.30
+$2.50(+1.57%)
Tesla, Inc.
(TSLA)
$280.52
-$1.64(-0.58%)
Vistra Corp
(VST)
$137.30
+$7.67(+5.92%)
Amazon.com Inc.
(AMZN)
$190.20
+$5.78(+3.13%)
NVIDIA Corporation
(NVDA)
$111.61
+$2.69(+2.47%)
Costco Wholesale Corporation
(COST)
$999.04
+$4.54(+0.46%)
AMC Entertainment Holdings Inc.
(AMC)
$2.65
-$0.02(-0.75%)
Upcoming Earnings
| Company (Ticker) | Report Timeframe | ||
|---|---|---|---|
| 2025-05-05 | |||
| Palantir Technologies (PLTR) | 2025-05-05 | 0.13 | After Market |
| Ford Motor Company (F) | 2025-05-05 | -0.01 | After Market |
| Berkshire Hathaway Inc. (BRK.B) | 2025-05-05 | 4.72 | After Market |
| Realty Income Corporation (O) | 2025-05-05 | 0.98 | After Market |
| 2025-05-06 | |||
| Advanced Micro Devices (AMD) | 2025-05-06 | 0.95 | After Market |
| Super Micro Computer, Inc. (SMCI) | 2025-05-06 | 0.43 | After Market |
| Arista Networks, Inc. (ANET) | 2025-05-06 | 0.59 | After Market |
| Electronic Arts Inc. (EA) | 2025-05-06 | 1.05 | After Market |
| 2025-05-07 | |||
| The Walt Disney Company (DIS) | 2025-05-07 | 1.19 | After Market |
| Uber Technologies, Inc. (UBER) | 2025-05-07 | 0.51 | After Market |
| AMC Entertainment Holdings, Inc. (AMC) | 2025-05-07 | -0.56 | After Market |
| Occidental Petroleum Corporation (OXY) | 2025-05-07 | 1.15 | After Market |
| 2025-05-08 | |||
| Coinbase Global, Inc. (COIN) | 2025-05-08 | 1.97 | After Market |
| DraftKings Inc. (DKNG) | 2025-05-08 | -0.08 | After Market |
| Pinterest, Inc. (PINS) | 2025-05-08 | 0.26 | After Market |
| Cloudflare, Inc. (NET) | 2025-05-08 | 0.16 | After Market |
| 2025-05-09 | |||
| Starwood Property Trust, Inc. (STWD) | 2025-05-09 | 0.50 | Before Market |
| TeraWulf Inc. (WULF) | 2025-05-09 | -0.05 | Before Market |
| Brookfield Infrastructure Partners L.P. (BIP) | 2025-05-09 | 0.65 | Before Market |
| Magna International Inc. (MGA) | 2025-05-09 | 1.20 | Before Market |
